Inline Flow Meters
Flow Rate | Connection | Blue White | Neo-Pure |
---|---|---|---|
0.1-1.0 GPM | 1/2" FPT | F-40375LN-8 | FMS1-011-08 |
0.2-2.0 GPM | 1/2" FPT | F-40376LN-8 | FMS1-022-08 |
0.5-5.0 GPM | 1/2" FPT | F-40500LN-8 | FMS1-055-08 |
2.0-20 GPM | 3/4" FPT | F-41000LN-12 | FMS1-220-16 |
2.0-20 GPM | 1" FPT | F-41000LN-16 | FMS1-220-16 |
2.0-20 GPM | 1" FPT | F-451002LHN | FMS1-220-16 |
3.0-30 GPM | 1" FPT | F-451003LHN | FMS1-530-16 |
Panel Mounted Flow Meters
Flow Rate | Connection | Blue White | Neo-Pure |
---|---|---|---|
0.2-20 GPM | 1" MPT | F-55200L* | FMP0-216-16* |
0.2-2.0 GPM | 3/8" MPT | F-55376L | FMP0-022-06 |
0.5-5.0 GPM | 1/2" MPT | F-55500L | FMP0-055-08 |
0.1-10 GPM | 3/4" MPT | F-55750L | FMP0-210-12 |
Adjustable Panel Mounted Flow Meters
Flow Rate | Connection | Blue White | Neo-Pure |
---|---|---|---|
0.2-20 GPM | 1" MPT | F-55200LA** | FMP1-216-16** |
0.1-1.0 GPM | 3/8" MPT | F-55375LA*** | FMP1-011-04*** |
0.2-2.0 GPM | 3/8" MPT | F-55376LA | FMP1-022-06 |
0.5-5.0 GPM | 1/2" MPT | F-55500LA | FMP1-055-08 |
0.1-10 GPM | 3/4" MPT | F-55750LA | FMP1-210-12 |
Please note: While all Neo-Pure listed are direct replacements for Blue White, the following panel mounted flowmeters differ in mounting spread.
Blue White:
F-55200L* - 8 inch
F-55200LA** - 8 inch
F-55375LA*** - 6.5 inch
Neo-Pure:
FMP0-216-16* - 6.5 inch
FMP1-216-16** - 6.5 inch
FMP1-011-04*** - 5 inch