Feature | CeraUltra | CeraMetix |
Micron Rating (Absolute) | 0.9 µm | 0.9 µm |
Capacity | 1000 gallons | 600 gallons |
Filter Life | 6 months | 6 months |
E. Coli Reduction |
>99.99% | >99.9999% |
Cyst Reduction | >99.999% | >99.999% |
Fluoride Reduction | NO | >85% |
Chlorine Reduction | >98% | >99% |
Chloramine Reduction | >99% 500 gallons |
>99% 600 gallons |
>98% | >99% | |
VOC Reduction | >70% | >98% |
MTBE Reduction | NO | >97% |